Compare the Samsung 940SC model
This page allows you to choose three phone models, and compare the difference
|  |  |  | |
| Model and Features | Model and Features | Model and Features | |
| Model | Samsung940SC | ||
| Series | Others | ||
| Release Date | - | ||
| Depth | 13.5 mm (0.53in) | ||
| Size (width x height) | 115.9 x 57 mm (4.56 x 2.24 in) | ||
| Weight | 143 g (5.04 oz) | ||
| Operating System | - | ||
| Hardware | Hardware | Hardware | |
| CPU | - | ||
| CPU Cores | - | ||
| RAM Memory | - | ||
| Internal Storage | - | ||
| External Storage | microSD | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Mini-SIM | ||
| 2G network | GSM 900/1800/1900MHz | ||
| 3G network | HSDPA 2100MHz | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | - | ||
| Display | Display | Display | |
| Screen size | 3.5 inches | ||
| Screen Type | TFT capacitive touchscreen | ||
| Screen Resolution | 640 x 480 pixels (~229 ppi pixel density) | ||
| Screen Colors | 16M colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion | ||
| Physical keyboard | - | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | - | ||
| Bluetooth | version 2.0, A2DP | ||
| DLNA | - | ||
| GPS | - | ||
| Infrared port | - | ||
| NFC | - | ||
| USB | - | ||
| WiFi | - | ||
| Details | 
*If you see some mistake in specification please use contact us form for report.
        
        To Top
    
