Compare the Samsung GT-B7610 model
This page allows you to choose three phone models, and compare the difference
|  |  |  | |
| Model and Features | Model and Features | Model and Features | |
| Model | SamsungGT-B7610 | ||
| Series | Omnia Pro | ||
| Release Date | September, 2009 | ||
| Depth | 16.2 mm (0.64 in) | ||
| Size (width x height) | 112.6 x 57.8 mm (4.43 x 2.28 in) | ||
| Weight | 159 g (5.61 oz) | ||
| Operating System | Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 | ||
| Hardware | Hardware | Hardware | |
| CPU | 800MHzSamsung S3C6410 | ||
| CPU Cores | Single-core | ||
| RAM Memory | 256MB | ||
| Internal Storage | 2GB | ||
| External Storage | microSD, up to 32 GB (dedicated slot) | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Mini-SIM | ||
| 2G network | GSM 850/900/1800/1900MHz | ||
| 3G network | HSDPA 900/2100MHz | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | GPRS/EDGE | ||
| Display | Display | Display | |
| Screen size | 3.5 inches (~53.6% screen-to-body ratio) | ||
| Screen Type | AMOLED resistive touchscreen | ||
| Screen Resolution | 480 x 800 pixels (~267 ppi pixel density) | ||
| Screen Colors | 16M colors (65K effective) | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 1500 mAh | ||
| Physical keyboard | QWERTY | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | 3.5mm jack | ||
| Bluetooth | version 2.0, A2DP | ||
| DLNA | Yes | ||
| GPS | Yes, with A-GPS | ||
| Infrared port | - | ||
| NFC | - | ||
| USB | microUSB 2.0 | ||
| WiFi | Wi-Fi 802.11 b/g | ||
| Details | 
*If you see some mistake in specification please use contact us form for report.
        
        To Top
    
