Compare the Samsung SCH-V940 model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | SamsungSCH-V940 | ||
| Series | Others | ||
| Release Date | - | ||
| Depth | 13.5 mm (0.53 in) | ||
| Size (width x height) | 116 x 57 mm (4.56 x 2.24 in) | ||
| Weight | 144 g (5.08 oz) | ||
| Operating System | - | ||
| Hardware | Hardware | Hardware | |
| CPU | - | ||
| CPU Cores | - | ||
| RAM Memory | - | ||
| Internal Storage | - | ||
| External Storage | microSD (dedicated slot) | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Mini-SIM | ||
| 2G network | GSM 900/1800/1900MHz | ||
| 3G network | - | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | - | ||
| Display | Display | Display | |
| Screen size | 3.5 inches | ||
| Screen Type | TFT, | ||
| Screen Resolution | 640 x 480 pixels (~229 ppi pixel density) | ||
| Screen Colors | 256K colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion battery | ||
| Physical keyboard | - | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | - | ||
| Bluetooth | - | ||
| DLNA | - | ||
| GPS | - | ||
| Infrared port | Yes | ||
| NFC | - | ||
| USB | USB | ||
| WiFi | - | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top