Compare the Samsung SCH-W270 model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | SamsungSCH-W270 | ||
| Series | Others | ||
| Release Date | December, 2009 | ||
| Depth | 11.9 mm (0.43 in) | ||
| Size (width x height) | 102.5 x 52.3 mm (4.01 x 2.04 in) | ||
| Weight | 94.3 g (3.31 oz) | ||
| Operating System | - | ||
| Hardware | Hardware | Hardware | |
| CPU | - | ||
| CPU Cores | - | ||
| RAM Memory | - | ||
| Internal Storage | - | ||
| External Storage | - | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Mini-SIM | ||
| 2G network | GSM 850/900/1800/1900MHz | ||
| 3G network | - | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | GPRS/EDGE | ||
| Display | Display | Display | |
| Screen size | 2.3 inches | ||
| Screen Type | TFT | ||
| Screen Resolution | 240 x 320 pixels (~174 ppi density) | ||
| Screen Colors | 256K colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion battery | ||
| Physical keyboard | Yes | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | - | ||
| Bluetooth | version 2.0, A2DP | ||
| DLNA | - | ||
| GPS | - | ||
| Infrared port | - | ||
| NFC | - | ||
| USB | USB 2.0 | ||
| WiFi | - | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top