Compare the Samsung SCV44 model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | SamsungSCV44 | ||
| Series | Galaxy Fold | ||
| Release Date | October, 2019 | ||
| Depth | Unfolded: 6.9 mm (0.27 in)/Folded: 17.1 mm (0.67 in) | ||
| Size (width x height) | Unfolded: 160.9 x 117.9 mm (6.29 x 4.60 in)/Folded: 160.9 x 62.9 mm (6.29 x 2.44 in) | ||
| Weight | 276 g (9.74 oz) | ||
| Operating System | Android Pie 9 | ||
| Hardware | Hardware | Hardware | |
| CPU | 1x2.84GHz Kryo 485 & 3x2.42GHz Kryo 485 & 4x1.78GHz Kryo 485 Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
| CPU Cores | Octa-core | ||
| RAM Memory | 12GB | ||
| Internal Storage | 512GB | ||
| External Storage | - | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Nano-SIM, eSIM | ||
| 2G network | GSM 850/900/1800/1900 MHz | ||
| 3G network | HSDPA 850/900/1700(AWS)/1900/2100 MHz, CDMA 800/1900 MHz | ||
| 4G network | LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B14) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE2300 (B30) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) , LTE600 (B71) | ||
| 5G network | - | ||
| Data | GPRS/EDGE/CDMA//LTE | ||
| Display | Display | Display | |
| Screen size | 4.5 inches (~48.5% screen-to-body ratio) | ||
| Screen Type | Super AMOLED capacitive touchscreen | ||
| Screen Resolution | 720 x 1680 pixels (~399 ppi density) | ||
| Screen Colors | 16M colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Non-removable Li-Po 2190 mAh | ||
| Physical keyboard | - | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | - | ||
| Bluetooth | version 5.0, A2DP, LE | ||
| DLNA | Yes | ||
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
| Infrared port | - | ||
| NFC | Yes | ||
| USB | USB 3.1, Type-C | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top