Compare the Samsung SCV47 model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | SamsungSCV47 | ||
| Series | Galaxy Z Flip | ||
| Release Date | February 2020 | ||
| Depth | Unfolded: 7.2 mm / Folded: 17.3 mm | ||
| Size (width x height) | Unfolded: 167.3 x 73.6 mm / Folded: 87.4 x 73.6 mm | ||
| Weight | 183 g (6.46 oz) | ||
| Operating System | Android Q 10 | ||
| Hardware | Hardware | Hardware | |
| CPU | 1x2.95 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485 Qualcomm SM8150 Snapdragon 855+ (7 nm) | ||
| CPU Cores | Octa-Core | ||
| RAM Memory | 8GB | ||
| Internal Storage | 256GB | ||
| External Storage | No | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | Nano-SIM, eSIM | ||
| 2G network | GSM 850 / 900 / 1800 / 1900 | ||
| 3G network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 MHz | ||
| 4G network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | ||
| 5G network | - | ||
| Data | GSM / HSPA / LTE | ||
| Display | Display | Display | |
| Screen size | Main Display: 6.7 inches (~82.5% screen-to-body ratio) / Cover display: 1.1 inches | ||
| Screen Type | Main Display: Foldable Dynamic AMOLED capacitive touchscreen / Cover display: Super AMOLED | ||
| Screen Resolution | Main Display: 1080 x 2636 pixels (~425 ppi density) HDR10+ / Cover display: 112 x 300 pixels | ||
| Screen Colors | 16M colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Non-removable Li-Po 3300 mAh | ||
| Physical keyboard | No | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | No | ||
| Bluetooth | version 5.0, A2DP, LE | ||
| DLNA | - | ||
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
| Infrared port | No | ||
| NFC | Yes | ||
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top