Compare the Samsung SGH-D410 model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | SamsungSGH-D410 | ||
| Series | Others | ||
| Release Date | 2003 | ||
| Depth | 24 mm (0.94 in) | ||
| Size (width x height) | 97 x 48 mm (3.82 x 1.89 in) | ||
| Weight | 116 g (4.09 oz) | ||
| Operating System | - | ||
| Hardware | Hardware | Hardware | |
| CPU | - | ||
| CPU Cores | - | ||
| RAM Memory | - | ||
| Internal Storage | 7,6MB | ||
| External Storage | - | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Mini-SIM | ||
| 2G network | GSM 900/1800/1900MHz | ||
| 3G network | - | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | GPRS | ||
| Display | Display | Display | |
| Screen size | 2.1 inches (~29.8% screen-to-body ratio) | ||
| Screen Type | TFD | ||
| Screen Resolution | 176 x 220 pixels (~134 ppi density) | ||
| Screen Colors | 256K colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 900 mAh | ||
| Physical keyboard | Yes | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | - | ||
| Bluetooth | - | ||
| DLNA | - | ||
| GPS | - | ||
| Infrared port | Yes | ||
| NFC | - | ||
| USB | USB 1.1 | ||
| WiFi | - | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top