Compare the Samsung SGH-F310 model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | SamsungSGH-F310 | ||
| Series | Serenata | ||
| Release Date | November, 2007 | ||
| Depth | 19.7 mm (0.78 in) | ||
| Size (width x height) | 109.5 x 63 mm (4.31 x 2.48 in) | ||
| Weight | 136 g (4.80 oz) | ||
| Operating System | - | ||
| Hardware | Hardware | Hardware | |
| CPU | - | ||
| CPU Cores | - | ||
| RAM Memory | - | ||
| Internal Storage | 4GB | ||
| External Storage | - | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Mini-SIM | ||
| 2G network | GSM 900/1800/1900MHz | ||
| 3G network | - | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | GPRS | ||
| Display | Display | Display | |
| Screen size | 2.26 inches, (~23.9% screen-to-body ratio) | ||
| Screen Type | TFT resistive touchscreen | ||
| Screen Resolution | 240 x 240 pixels, (~150 ppi density) | ||
| Screen Colors | 256K colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 1000 mAh | ||
| Physical keyboard | - | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | - | ||
| Bluetooth | version 2.0, A2DP | ||
| DLNA | - | ||
| GPS | - | ||
| Infrared port | - | ||
| NFC | - | ||
| USB | USB 2.0 | ||
| WiFi | - | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top