Compare the Samsung SGH-I757 model
This page allows you to choose three phone models, and compare the difference
|  |  |  | |
| Model and Features | Model and Features | Model and Features | |
| Model | SamsungSGH-I757 | ||
| Series | Galaxy S2 Skyrocket HD LTE | ||
| Release Date | January 2012 | ||
| Depth | 9.4 mm (0.37 in) | ||
| Size (width x height) | 130.9 x 69.9 mm (5.24 x 2.72 in) | ||
| Weight | 132 g (4.66 oz) | ||
| Operating System | Android 2.3.5 (Gingerbread) | ||
| Hardware | Hardware | Hardware | |
| CPU | 1.5Ghz Qualcomm Snapdragon S3 APQ8060 | ||
| CPU Cores | Dual-core | ||
| RAM Memory | 1GB | ||
| Internal Storage | 16GB | ||
| External Storage | microSD, up to 32 GB (dedicated slot) | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Mini-SIM | ||
| 2G network | GSM 850/900/1800/1900MHz | ||
| 3G network | HSDPA 850/1900/2100MHz | ||
| 4G network | LTE 700, 1700, 2100MHz | ||
| 5G network | - | ||
| Data | GPRS/EDGE | ||
| Display | Display | Display | |
| Screen size | 4.65 inches (~65.0% screen-to-body ratio) | ||
| Screen Type | Super AMOLED capacitive touchscreen | ||
| Screen Resolution | 720 x 1280 pixels (~316 ppi pixel density) | ||
| Screen Colors | 16M colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 1850 mAh | ||
| Physical keyboard | - | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | 3.5mm jack | ||
| Bluetooth | version 3.1, A2DP, aptx | ||
| DLNA | Yes | ||
| GPS | Yes, with A-GPS | ||
| Infrared port | - | ||
| NFC | Yes | ||
| USB | microUSB 2.0 | ||
| WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
| Details | 
*If you see some mistake in specification please use contact us form for report.
        
        To Top
    
