Compare the Samsung SGH-I927 model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | SamsungSGH-I927 | ||
| Series | Captivate Glide | ||
| Release Date | November 2011 | ||
| Depth | 13 mm (0.51 in) | ||
| Size (width x height) | 124 x 64 mm (4.88 x 2.52 in) | ||
| Weight | 147 g (5.19 oz) | ||
| Operating System | Android 2.3 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) | ||
| Hardware | Hardware | Hardware | |
| CPU | 1.0Ghz Cortex -A9,Nvidia Tegra 2 250 AP20H (Harmony) | ||
| CPU Cores | Dual-core | ||
| RAM Memory | 1GB | ||
| Internal Storage | 8GB | ||
| External Storage | - | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Mini-SIM | ||
| 2G network | GSM 850/900/1800/1900MHz | ||
| 3G network | HSDPA 850/1900/2100MHz | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | GPRS/EDGE | ||
| Display | Display | Display | |
| Screen size | 4.0 inches (~57.4% screen-to-body ratio) | ||
| Screen Type | Super AMOLED capacitive touchscreen | ||
| Screen Resolution | 480 x 800 pixels (~233 ppi pixel density) | ||
| Screen Colors | 16M colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 1650 mAh | ||
| Physical keyboard | QWERTY | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | 3.5mm jack | ||
| Bluetooth | version 3.1, A2DP | ||
| DLNA | Yes | ||
| GPS | Yes, with A-GPS | ||
| Infrared port | - | ||
| NFC | - | ||
| USB | microUSB 2.0 | ||
| WiFi | Wi-Fi 802.11 b/g/n, DLNA, hotspot | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top