Compare the Samsung SGH-S100 model
This page allows you to choose three phone models, and compare the difference
| 
                                        
                                        
                                         | 
                                    
                                        
                                        
                                         | 
                                    
                                        
                                        
                                         | 
                                |
| Model and Features | Model and Features | Model and Features | |
| Model | SamsungSGH-S100 | ||
| Series | Others | ||
| Release Date | 2002 | ||
| Depth | 23 mm, (0.91 in) | ||
| Size (width x height) | 89 x 47 mm, (3.50 x 1.85 in) | ||
| Weight | 92 g (3.25 oz) | ||
| Operating System | - | ||
| Hardware | Hardware | Hardware | |
| CPU | - | ||
| CPU Cores | - | ||
| RAM Memory | - | ||
| Internal Storage | 300KB | ||
| External Storage | - | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Mini-SIM | ||
| 2G network | GSM 900/1800/1900MHz | ||
| 3G network | - | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | GPRS | ||
| Display | Display | Display | |
| Screen size | - | ||
| Screen Type | CSTN | ||
| Screen Resolution | 128 x 160 pixels | ||
| Screen Colors | 65K colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 750 mAh | ||
| Physical keyboard | Yes | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | - | ||
| Bluetooth | - | ||
| DLNA | - | ||
| GPS | - | ||
| Infrared port | Yes | ||
| NFC | - | ||
| USB | USB 2.0 | ||
| WiFi | - | ||
| Details | 
*If you see some mistake in specification please use contact us form for report.
        
        To Top