Compare the Samsung SGH-T989 model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
Model and Features | Model and Features | Model and Features | |
Model | SamsungSGH-T989 | ||
Series | Galaxy S2 | ||
Release Date | October 2011 | ||
Depth | 9.4 mm (0.37 in) | ||
Size (width x height) | 129.8 x 68.8 mm (5.11 x 2.71 in) | ||
Weight | 135 g (4.76 oz) | ||
Operating System | Android Jelly Bean 4.1.2 | ||
Hardware | Hardware | Hardware | |
CPU | 1.5Ghz Scorpion, Qualcomm APQ8060 Snapdragon S3 | ||
CPU Cores | Dual-core | ||
RAM Memory | 1GB | ||
Internal Storage | 16/32GB | ||
External Storage | microSD, up to 32 GB (dedicated slot), 8 GB included | ||
Network and Data | Network and Data | Network and Data | |
Number of sim slots | 1 Mini-SIM | ||
2G network | GSM 850/900/1800/1900MHz | ||
3G network | HSDPA 850/1900/2100MHz | ||
4G network | - | ||
5G network | - | ||
Data | GPRS/EDGE | ||
Display | Display | Display | |
Screen size | 4.52 inches (~65.1% screen-to-body ratio) | ||
Screen Type | Super AMOLED Plus capacitive touchscreen, | ||
Screen Resolution | 480 x 800 pixels (~206 ppi pixel density) | ||
Screen Colors | 16M colors | ||
Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 1850 mAh | ||
Physical keyboard | - | ||
Interfaces | Interfaces | Interfaces | |
Audio output | 3.5mm jack | ||
Bluetooth | version 3.1, A2DP, aptx | ||
DLNA | Yes | ||
GPS | Yes, with A-GPS | ||
Infrared port | - | ||
NFC | - | ||
USB | microUSB 2.0 (MHL TV-out), USB Host | ||
WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Details |
*If you see some mistake in specification please use contact us form for report.
To Top