Compare the Samsung SM-A300F/DS model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | SamsungSM-A300F/DS | ||
| Series | Galaxy A3 Duos | ||
| Release Date | November 2014 | ||
| Depth | 6.9 mm (0.27 in) | ||
| Size (width x height) | 130.1 x 65.5 mm (5.12 x 2.58 in) | ||
| Weight | 119 g (3.95 oz) | ||
| Operating System | Android 4.4.4 (KitKat) | ||
| Hardware | Hardware | Hardware | |
| CPU | 1.2Ghz, Qualcomm Snapdragon 410 MSM8916 | ||
| CPU Cores | Quad-core | ||
| RAM Memory | 1GB | ||
| Internal Storage | 16GB | ||
| External Storage | microSD, up to 64 GB (dedicated slot), | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 2 Mini-SIM | ||
| 2G network | GSM 900/1800/1900MHz | ||
| 3G network | HSDPA 1900/2100MHz | ||
| 4G network | LTE LTE2100 (B1)LTE2100 phones support LTE 1900 / 2100MHz (IMT, also refferred as LTE Band 1) band (downlink: 2110 - 2170MHz, uplink: 1920 - 1980MHz), LTE1800 (B3)LTE1800 phones support LTE 1800MHz (LTE Band 3) band (downlink: 1805 - 1880MHz, uplink: 1710 - 1785MHz), LTE2600 (B7)LTE2600 phones support LTE 2600MHz (LTE Band 7) band (downlink: 2620 - 2690MHz, uplink: 2500 - 2570MHz), LTE900 (B8)LTE900 phones support LTE 900MHz (LTE Band 8) band (downlink: 925 - 960MHz, uplink: 880 - 915MHz), LTE800 (B20MHz | ||
| 5G network | - | ||
| Data | GPRS/EDGE | ||
| Display | Display | Display | |
| Screen size | 4.5 inches (~66% screen-to-body ratio) | ||
| Screen Type | Super AMOLED capacitive touchscreen, | ||
| Screen Resolution | 540 x 960 pixels (~244 ppi pixel density) | ||
| Screen Colors | 16M colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | removable Li-Po 1900 mAh | ||
| Physical keyboard | - | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | 3.5mm jack | ||
| Bluetooth | version 4.0 GAP, SSP, HSP, HFP1.5, A2DP, SPP, OPP, PBAP, MAP, AVRCP 1.3, HID | ||
| DLNA | - | ||
| GPS | Yes, with A-GPS, GLONASS | ||
| Infrared port | - | ||
| NFC | Yes | ||
| USB | micro-USB 2.0 | ||
| WiFi | Wi-Fi 802.11 b/g/n | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top