Compare the Samsung SM-A7070 model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | SamsungSM-A7070 | ||
| Series | Galaxy A70s | ||
| Release Date | November, 2019 | ||
| Depth | 7.9 mm (0.31 in) | ||
| Size (width x height) | 164.3 x 76.7 mm (6.47 x 3.02 in) | ||
| Weight | 187 g (6.60 oz) | ||
| Operating System | Android Pie 9 | ||
| Hardware | Hardware | Hardware | |
| CPU | 2x2.0GHz Kryo 460 Gold & 6x1.7GHz Kryo 460 Silver Qualcomm SDM675 Snapdragon 675 (11 nm) | ||
| CPU Cores | Octa-core | ||
| RAM Memory | 8GB | ||
| Internal Storage | 128GB | ||
| External Storage | microSDXC (dedicated slot) | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 2 Nano-Sim | ||
| 2G network | GSM 850/900/1800/1900 MHz | ||
| 3G network | UMTS 850/900/1900/2100, CDMA800, TD-SCDMA2000, TD-SCDMA1900 | ||
| 4G network | LTE2100 (B1) , LTE1800 (B3) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE800 (B20) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) | ||
| 5G network | - | ||
| Data | GPRS/EDGE | ||
| Display | Display | Display | |
| Screen size | 6.7 inches (~86.0% screen-to-body ratio) | ||
| Screen Type | Super AMOLED capacitive touchscreen | ||
| Screen Resolution | 1080 x 2400 pixels (~393 ppi density) | ||
| Screen Colors | 16M colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Non-removable Li-Po 4500 mAh | ||
| Physical keyboard | - | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | 3.5mm jack | ||
| Bluetooth | version 5.0, A2DP, LE | ||
| DLNA | - | ||
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
| Infrared port | - | ||
| NFC | Yes | ||
| USB | USB 2.0, Type-C 1.0 reversible connector | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top