Compare the Samsung SM-G110M model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | SamsungSM-G110M | ||
| Series | Galaxy Pocket 2 Duos | ||
| Release Date | August, 2014 | ||
| Depth | 11.7 mm (0.46 in) | ||
| Size (width x height) | 109.9 x 60.8 mm (4.33 x 2.39 in) | ||
| Weight | 107 g (3.75 oz) | ||
| Operating System | Android KitKat 4.4.2 | ||
| Hardware | Hardware | Hardware | |
| CPU | 1Ghz Spreadtrum SC7715 | ||
| CPU Cores | Single-core | ||
| RAM Memory | 512MB | ||
| Internal Storage | 4GB | ||
| External Storage | microSD, up to 32Gb | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Micro-SIM | ||
| 2G network | GSM 850/900/1800/1900MHz | ||
| 3G network | HSDPA 850/1900MHz | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | GPRS/EDGE | ||
| Display | Display | Display | |
| Screen size | 3.3 inches (~51% screen-to-body ratio) | ||
| Screen Type | TFT capacitive touchscreen | ||
| Screen Resolution | 240 x 320 pixels (~121 ppi pixel density) | ||
| Screen Colors | 260K colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 1200 mAh | ||
| Physical keyboard | - | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | 3.5mm jack | ||
| Bluetooth | version 4.0, A2DP | ||
| DLNA | - | ||
| GPS | Yes, with A-GPS, Geotagging, QuickGPS | ||
| Infrared port | - | ||
| NFC | - | ||
| USB | micro-USB 2.0 | ||
| WiFi | Wi-Fi 802.11 b/g/n | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top