Compare the Samsung SM-G361HU model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | SamsungSM-G361HU | ||
| Series | Galaxy Core Prime | ||
| Release Date | November, 2014 | ||
| Depth | 8.8 mm (0.35 in) | ||
| Size (width x height) | 130.8 x 67.9 mm (5.15 x 2.67 in) | ||
| Weight | 130 g (4.59 oz) | ||
| Operating System | Android Lollipop 5.1.1 | ||
| Hardware | Hardware | Hardware | |
| CPU | 1.2Ghz Qualcomm Snapdragon 410 MSM8916 | ||
| CPU Cores | Quad-core | ||
| RAM Memory | 1GB | ||
| Internal Storage | 8GB | ||
| External Storage | microSD, up to 64Gb | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Micro-SIM | ||
| 2G network | GSM 850/900/1800/1900MHz | ||
| 3G network | HSDPA 850/900/1900/2100MHz | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | - | ||
| Display | Display | Display | |
| Screen size | - | ||
| Screen Type | - | ||
| Screen Resolution | - | ||
| Screen Colors | - | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | - | ||
| Physical keyboard | - | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | - | ||
| Bluetooth | - | ||
| DLNA | - | ||
| GPS | - | ||
| Infrared port | - | ||
| NFC | - | ||
| USB | - | ||
| WiFi | - | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top