Compare the Samsung SM-G9009W model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | SamsungSM-G9009W | ||
| Series | Galaxy S5 Duos | ||
| Release Date | April, 2014 | ||
| Depth | 8.1 mm (0.32 in) | ||
| Size (width x height) | 142 x 72.5 mm (5.59 x 2.85 in) | ||
| Weight | 146.5 g (5.17 oz) | ||
| Operating System | Android Marshmallow 6.0.1 | ||
| Hardware | Hardware | Hardware | |
| CPU | 2.5Ghz Qualcomm Snapdragon 801 MSM8974AC | ||
| CPU Cores | Quad-core | ||
| RAM Memory | 2GB | ||
| Internal Storage | 16GB | ||
| External Storage | microSD, up to 128 GB | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 2 Micro-SIM | ||
| 2G network | GSM 900/1800/1900MHz | ||
| 3G network | HSDPA 850/1900/2100MHz | ||
| 4G network | FDD-LTE B1(2100), B3 (1800MHZ), TD-LTE B41 (2600MHZ) | ||
| 5G network | - | ||
| Data | GPRS/EDGE | ||
| Display | Display | Display | |
| Screen size | 5.1 inches (~69% screen-to-body ratio) | ||
| Screen Type | Super AMOLED capacitive touchscreen | ||
| Screen Resolution | 1080 x 1920 pixels (~432 ppi pixel density) | ||
| Screen Colors | 16M colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 2800 mAh | ||
| Physical keyboard | - | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | 3.5mm jack | ||
| Bluetooth | version 4.0, ANT + | ||
| DLNA | - | ||
| GPS | Yes, with A-GPS, GLONASS, BDS | ||
| Infrared port | |||
| NFC | Yes | ||
| USB | micro-USB USB 3.1 MHL 2.1, Host | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top