Compare the Samsung SM-G9092 model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | SamsungSM-G9092 | ||
| Series | World Flagship 2 Duos | ||
| Release Date | April, 2014 | ||
| Depth | 15.8 mm (0.59 in) | ||
| Size (width x height) | 117.00 x 59.5 mm (4.61 x 2.34 in) | ||
| Weight | 173.5 g (6.12 oz) | ||
| Operating System | Android Jelly Bean 4.3 | ||
| Hardware | Hardware | Hardware | |
| CPU | 2.3GHz Adreno 330 | ||
| CPU Cores | Quad-core | ||
| RAM Memory | 2GB | ||
| Internal Storage | 32GB | ||
| External Storage | microSD, up to 64 GB (dedicated slot) | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 2 Micro-SIM | ||
| 2G network | GSM 850/900/1800/1900MHz | ||
| 3G network | HSDPA 850/900/1900/2100MHz | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | GPRS/EDGE | ||
| Display | Display | Display | |
| Screen size | 3.7 inches, (~55.1% screen-to-body ratio) | ||
| Screen Type | Super AMOLED capacitive touchscreen | ||
| Screen Resolution | 480 x 800 pixels, (~254 ppi density) | ||
| Screen Colors | 16M colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Non-Removable Li-Ion 1900 mAh | ||
| Physical keyboard | Yes | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | 3.5mm jack | ||
| Bluetooth | version 4 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | ||
| DLNA | Yes | ||
| GPS | Yes, with A-GPS | ||
| Infrared port | Yes | ||
| NFC | - | ||
| USB | microUSB 2.0 | ||
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top