Compare the Samsung SM-G920FD model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | SamsungSM-G920FD | ||
| Series | Galaxy S6 Duos | ||
| Release Date | April, 2015 | ||
| Depth | 6.8 mm (0.27 in) | ||
| Size (width x height) | 143.4 x 70.5 mm (5.65 x 2.78 in) | ||
| Weight | 138 g (4.87 oz) | ||
| Operating System | Android 5.0.2 (Lollipop) | ||
| Hardware | Hardware | Hardware | |
| CPU | 4 x 2.1Ghz + 4 x 1.5Ghz Samsung E x ynos 7 Octa 7420 | ||
| CPU Cores | Octa-core | ||
| RAM Memory | 3GB | ||
| Internal Storage | 32/64GB | ||
| External Storage | - | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 2 Nano-SIM | ||
| 2G network | GSM 850/900/1800/1900MHz | ||
| 3G network | HSDPA 850/1900/2100MHz | ||
| 4G network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) | ||
| 5G network | - | ||
| Data | GPRS/EDGE | ||
| Display | Display | Display | |
| Screen size | 5.1 inches (~70.7% screen-to-body ratio) | ||
| Screen Type | Super AMOLED capacitive touchscreen | ||
| Screen Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | ||
| Screen Colors | 16M colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Non-Removable Li-Ion 2550 mAh | ||
| Physical keyboard | - | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | 3.5mm jack | ||
| Bluetooth | version 4.1, A2DP, LE, aptx | ||
| DLNA | Yes | ||
| GPS | Yes, with A-GPS, GLONASS | ||
| Infrared port | Yes | ||
| NFC | Yes | ||
| USB | micro-USB 2.0 Host | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top