Compare the Samsung SM-N9300 model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | SamsungSM-N9300 | ||
| Series | Galaxy Note 7 Duos | ||
| Release Date | September, 2016 | ||
| Depth | 7.9 mm (0.31 in) | ||
| Size (width x height) | 73.9 x 153.5 mm (2.91 x 6.04 in) | ||
| Weight | 169 g (5.96 oz) | ||
| Operating System | Android 6.0.1 (Marshmallow) | ||
| Hardware | Hardware | Hardware | |
| CPU | 2150MHz Kryo /1600MHz Kryo | ||
| CPU Cores | Quad-core | ||
| RAM Memory | 6GB | ||
| Internal Storage | 128GB | ||
| External Storage | microSD, microSDHC, TransFlash, microSDXC up to 256 GB | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 2 Nano-SIM | ||
| 2G network | GSM 850/900/1800/1900MHz | ||
| 3G network | TD-SCDMA 1900/2000MHz/CDMA 800MHz/UMTS 850/900/1900/2100MHz | ||
| 4G network | LTE 700 (B13), LTE 700 (B12), LTE 700 (B28), LTE 800 (B18), LTE 800 (B19), LTE 800 (B20), LTE 850 (B5), LTE 850 (B26), LTE 900 (B8), LTE 1700/2100 (B4), LTE 1800 (B3), LTE 1900 (B2), LTE 2100 (B1), LTE 2600 (B7), TD-LTE 1900 (B39), TD-LTE 2300 (B40), TD-LTE 2500 (B41), TD-LTE 2600 (B38) | ||
| 5G network | - | ||
| Data | GPRS/EDGE | ||
| Display | Display | Display | |
| Screen size | 5.7 inches (~79% screen-to-body ratio) | ||
| Screen Type | Super AMOLED | ||
| Screen Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | ||
| Screen Colors | 16M colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Non Removable Li-Ion 3500 mAh | ||
| Physical keyboard | - | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | 3.5mm jack | ||
| Bluetooth | version 4.2, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | ||
| DLNA | Yes | ||
| GPS | Yes, with A-GPS, GLONASS, Geotagging, BeiDou, S-GPS, QuickGPS | ||
| Infrared port | - | ||
| NFC | Yes | ||
| USB | microUSB 3.1, USB charging, USB Host, USB OTG 1.3, USB power supply | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top