Compare the Samsung SM-N976U model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | SamsungSM-N976U | ||
| Series | Galaxy Note 10 Plus 5G | ||
| Release Date | 2019 | ||
| Depth | 5.5 mm (0.22 in) | ||
| Size (width x height) | 245 x 160 mm (9.65 x 6.30 in) | ||
| Weight | 400 g (14.11 oz) | ||
| Operating System | Android Q 10 | ||
| Hardware | Hardware | Hardware | |
| CPU | 2x2.0GHz 360 Gold & 6x1.7GHz Kryo 360 Silver Qualcomm SDM670 Snapdragon 670 (10 nm) | ||
| CPU Cores | Octa-core | ||
| RAM Memory | 4GB | ||
| Internal Storage | 64GB | ||
| External Storage | microSDXC (dedicated slot) | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Nano-Sim | ||
| 2G network | CDMA 800/900 MHz, GSM 850/900/1800/1900 MHz | ||
| 3G network | CDMA2000 MHz 1xEV-DO UMTS 850/900/1700/1900/2100 MHz | ||
| 4G network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G network | 5G band 5(850), 71(600), 260(39 GHz), 261(28 GHz); NSA/Sub6 | ||
| Data | GPRS/EDGE/CDMA/LTE/5G | ||
| Display | Display | Display | |
| Screen size | 10.5 inches (~81.6% screen-to-body ratio) | ||
| Screen Type | Super AMOLED capacitive touchscreen | ||
| Screen Resolution | 1600 x 2560 pixels (~288 ppi density) | ||
| Screen Colors | 16M colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Non-removable Li-Po 7040 mAh | ||
| Physical keyboard | - | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | - | ||
| Bluetooth | version 5.0, A2DP, LE | ||
| DLNA | - | ||
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
| Infrared port | - | ||
| NFC | - | ||
| USB | USB 3.1, Type-C 1.0 reversible connector; magnetic connector | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top