Compare the Samsung SM-P600 model
This page allows you to choose three phone models, and compare the difference
| 
                                        
                                        
                                         | 
                                    
                                        
                                        
                                         | 
                                    
                                        
                                        
                                         | 
                                |
| Model and Features | Model and Features | Model and Features | |
| Model | SamsungSM-P600 | ||
| Series | Galaxy Note 10.1 2014 | ||
| Release Date | October, 2013 | ||
| Depth | 7.9 mm (0.31 in) | ||
| Size (width x height) | 243.1 x 171.4 mm (9.57 x 6.75 in) | ||
| Weight | 540g (16.50 oz) | ||
| Operating System | Android Jelly Bean 4.3 | ||
| Hardware | Hardware | Hardware | |
| CPU | 2.3GHz, Qualcomm Snapdragon 800 | ||
| CPU Cores | Quad-core | ||
| RAM Memory | 3GB | ||
| Internal Storage | 16/32/64GB | ||
| External Storage | microSD, up to 64 GB (dedicated slot) | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | |||
| 2G network | - | ||
| 3G network | - | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | - | ||
| Display | Display | Display | |
| Screen size | 10.1 inches, (~71.0% screen-to-body ratio) | ||
| Screen Type | Super clear LCD capacitive touchscreen | ||
| Screen Resolution | 2560 x 1600 pixels, (~299 ppi density) | ||
| Screen Colors | 16M colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Non-removable Li-Po 8220 mAh | ||
| Physical keyboard | - | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | 3.5mm jack | ||
| Bluetooth | version 4.0, A2DP | ||
| DLNA | - | ||
| GPS | Yes, with A-GPS, GLONASS | ||
| Infrared port | Yes | ||
| NFC | - | ||
| USB | microUSB 2.0 (MHL TV-out), USB Host | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
| Details | 
*If you see some mistake in specification please use contact us form for report.
        
        To Top