SpecificationSamsung 1000
| Model and Features | |
| Model | Samsung1000 |
| Series | Others |
| Release Date | - |
| Depth | - |
| Size (width x height) | - |
| Weight | - |
| Operating System | - |
| Hardware | |
| CPU | - |
| CPU Cores | - |
| RAM Memory | - |
| Internal Storage | - |
| External Storage | - |
| Network and Data | |
| Number of sim slots | |
| 2G network | - |
| 3G network | - |
| 4G network | - |
| 5G network | - |
| Data | - |
| Display | |
| Screen size | - |
| Display Type | - |
| Display Resolution | - |
| Display Colors | - |
| Battery and Keyboard | |
| Battery Capacity | - |
| Physical keyboard | - |
| Interfaces | |
| Audio output | - |
| Bluetooth | |
| DLNA | - |
| GPS | - |
| Infrared port | - |
| NFC | - |
| USB | - |
| WiFi | - |
Log into post a comment.
To Top
0Comments