SpecificationSamsung GT-E1105F
Model and Features | |
Model | SamsungGT-E1105F |
Series | Others |
Release Date | February, 2009 |
Depth | 15.2 mm (0.60 in) |
Size (width x height) | 105 x 44 mm (4.13 x 1.73 in) |
Weight | 70.2 g (2.47 oz) |
Operating System | - |
Hardware | |
CPU | - |
CPU Cores | - |
RAM Memory | - |
Internal Storage | 1MB |
External Storage | - |
Network and Data | |
Number of sim slots | 1 Mini-SIM |
2G network | GSM 900/1800MHz |
3G network | - |
4G network | - |
5G network | - |
Data | - |
Display | |
Screen size | 1.52 inches (~16.1% screen-to-body ratio) |
Display Type | CSTN |
Display Resolution | 128 x 128 pixels (~119 ppi pixel density) |
Display Colors | 65K colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 750 mAh |
Physical keyboard | Yes |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | - |
DLNA | - |
GPS | - |
Infrared port | - |
NFC | - |
USB | - |
WiFi | - |
Log into post a comment.
To Top
0Comments