SpecificationSamsung SCG02Galaxy S20 Plus 5G
| Model and Features | |
| Model | SamsungSCG02 |
| Series | Galaxy S20 Plus 5G |
| Release Date | March 2020 |
| Depth | 7.8 mm (0.31 in) |
| Size (width x height) | 161.9 x 73.7 mm (6.37 x 2.90 in) |
| Weight | 188 g (6.63 oz) |
| Operating System | Android R 11 |
| Hardware | |
| CPU | 1x2.84GHz Kryo 585 & 3x2.42GHz Kryo 585 & 4x1.8GHz Kryo 585 Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU Cores | Octa-Core |
| RAM Memory | 12GB |
| Internal Storage | 128GB/256GB/512GB |
| External Storage | microSDXC (uses shared SIM slot) |
| Network and Data | |
| Number of sim slots | Nano-SIM, eSIM |
| 2G network | GSM 850/900/1800/1900 MHz/CDMA 800/1900 & TD-SCDMA |
| 3G network | HSDPA 850/900/1700(AWS)/1800/1900/2100 MHz/CDMA2000 1xEV-DO |
| 4G network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) |
| 5G network | SA/NSA/Sub6/mmWave, 5G band 2(1900), 5(850), 41(2500), 66(1700), 71(600), 260(39 GHz), 261(28 GHz) |
| Data | GPRS/EDGE/GSM/CDMA/HSPA/EVDO/LTE /5G |
| Display | |
| Screen size | 6.7 inches, (~90.5% screen-to-body ratio) |
| Display Type | Dynamic AMOLED 2X capacitive touchscreen |
| Display Resolution | 1440 x 3200 pixels, (~525 ppi density) |
| Display Colors | 16M colors |
| Battery and Keyboard | |
| Battery Capacity | Non-removable Li-Po 4500 mAh |
| Physical keyboard | - |
| Interfaces | |
| Audio output | - |
| Bluetooth | version 5.0, A2DP, LE |
| DLNA | - |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Infrared port | - |
| NFC | Yes |
| USB | USB 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
FirmwaresSamsung SCG02Galaxy S20 Plus 5G
Samsung Phone firmwares regions descriptions| Region | File name | OS | Firmware | Size | Date | Downloads |
|---|---|---|---|---|---|---|
|
KDI
|
SCG02_1_20201204093603_m2lm8zf5ex_fac.zip | Android R 11 | SCG02KDU1BTL3 | 5.53 GiB | 2021-01-20 | 15time(s) |
|
KDI
|
SCG02_1_20210324131136_bvz0676w2k_fac.zip | Android R 11 | SCG02KDU1BUC8 | 5.6 GiB | 2021-04-10 | 1time(s) |
|
KDI
|
SCG02_1_20210705183938_ptlptflo8r_fac.zip | Android R 11 | SCG02KDU1BUG1 | 5.75 GiB | 2021-08-29 | 0time(s) |
|
KDI
|
SCG02_10_20210827181958_93yfwe5937_fac.zip | Android R 11 | SCG02KDU1BUH3 | 5.89 GiB | 2021-09-30 | 3time(s) |
|
KDI
|
SCG02_10_20211118174200_756hibd7xp_fac.zip | Android R 11 | SCG02KDS1BUK1 | 5.89 GiB | 2022-01-07 | 1time(s) |
|
KDI
|
SCG02_3_20220324160550_nr0f86i6l5_fac.zip | Android S 12 | SCG02KDU1CVC2 | 5.67 GiB | 2022-04-20 | 6time(s) |
|
KDI
|
SCG02_13_20220524100541_fi8dmqi9vr_fac.zip | Android S 12 | SCG02KDU1CVE4 | 6 GiB | 2022-06-22 | 168time(s) |
VideoSamsung SCG02Galaxy S20 Plus 5G
Log into post a comment.
Others model from this series
To Top
0Comments