SpecificationSamsung SCG03Galaxy S20 Ultra 5G
| Model and Features | |
| Model | SamsungSCG03 | 
| Series | Galaxy S20 Ultra 5G | 
| Release Date | March 2020 | 
| Depth | 8.8 mm (0.35 in) | 
| Size (width x height) | 166.9 x 76 mm (6.57 x 2.99 in) | 
| Weight | 222 g (7.83 oz) | 
| Operating System | Android R 11 | 
| Hardware | |
| CPU | 1x2.84GHz Kryo 585 & 3x2.42GHz Kryo 585 & 4x1.8GHz Kryo 585 Qualcomm SM8250 Snapdragon 865 (7 nm+) | 
| CPU Cores | Octa-Core | 
| RAM Memory | 16GB | 
| Internal Storage | 512GB | 
| External Storage | microSDXC (uses shared SIM slot) | 
| Network and Data | |
| Number of sim slots | Nano-SIM, eSIM | 
| 2G network | GSM 850/900/1800/1900 MHz | 
| 3G network | HSDPA 850/900/1700(AWS)/1800/1900/2100 MHz | 
| 4G network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) | 
| 5G network | 5G band 2(1900), 5(850), 41(2500), 66(1700), 71(600), 260(39 GHz), 261(28 GHz) | 
| Data | GPRS/EDGE/GSM/CDMA/HSPA/EVDO/LTE /5G | 
| Display | |
| Screen size | 6.9 inches, (~89.9% screen-to-body ratio) | 
| Display Type | Dynamic AMOLED 2X capacitive touchscreen | 
| Display Resolution | 1440 x 3200 pixels, (~511 ppi density) | 
| Display Colors | 16M colors | 
| Battery and Keyboard | |
| Battery Capacity | Non-removable Li-Po 5000 mAh | 
| Physical keyboard | - | 
| Interfaces | |
| Audio output | - | 
| Bluetooth | version 5.0, A2DP, LE | 
| DLNA | - | 
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | 
| Infrared port | - | 
| NFC | Yes | 
| USB | USB 3.2, Type-C 1.0 reversible connector, USB On-The-Go | 
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | 
FirmwaresSamsung SCG03Galaxy S20 Ultra 5G
Samsung Phone firmwares regions descriptions| Region | File name | OS | Firmware | Size | Date | Downloads | 
|---|---|---|---|---|---|---|
| 
                                    KDI
                                 
 | SCG03_1_20201208085504_38v51r8ozz_fac.zip | Android R 11 | SCG03KDU1BTL4 | 5.51 GiB | 2021-01-20 | 4time(s) | 
| 
                                    KDI
                                 
 | SCG03_1_20210324131236_nrn98et1wy_fac.zip | Android R 11 | SCG03KDU1BUC8 | 5.58 GiB | 2021-04-10 | 0time(s) | 
| 
                                    KDI
                                 
 | SCG03_1_20210705184138_plll5bhycr_fac.zip | Android R 11 | SCG03KDU1BUG1 | 5.73 GiB | 2021-08-29 | 0time(s) | 
| 
                                    KDI
                                 
 | SCG03_1_20210827182035_83h7ue1e19_fac.zip | Android R 11 | SCG03KDU1BUH3 | 5.73 GiB | 2021-09-30 | 6time(s) | 
| 
                                    KDI
                                 
 | SCG03_1_20211118183931_kgp1wr2kny_fac.zip | Android R 11 | SCG03KDS1BUK1 | 5.73 GiB | 2022-01-07 | 0time(s) | 
| 
                                    KDI
                                 
 | SCG03_2_20220204083531_9i35byg8nu_fac.zip | Android S 12 | SCG03KDU1CVB1 | 5.65 GiB | 2022-03-09 | 0time(s) | 
| 
                                    KDI
                                 
 | SCG03_3_20220524100611_x3vk72j46e_fac.zip | Android S 12 | SCG03KDU1CVE4 | 5.84 GiB | 2022-06-22 | 143time(s) | 
VideoSamsung SCG03Galaxy S20 Ultra 5G
Log into post a comment.
        
        To Top
    
 
                 
                
0Comments