SpecificationSamsung SGH-I677Omnia W
| Model and Features | |
| Model | SamsungSGH-I677 |
| Series | Omnia W |
| Release Date | November 2011 |
| Depth | 11 mm (0.43 in) |
| Size (width x height) | 116.1 x 58.7 mm (4.57 x 2.31 in) |
| Weight | 116.2 g (4.09 oz) |
| Operating System | Microsoft Windows Phone 7.5 Mango |
| Hardware | |
| CPU | 1.4Ghz Scorpion,Qualcomm Snapdragon S2 MSM8255T |
| CPU Cores | Single-core |
| RAM Memory | 512MB |
| Internal Storage | 8GB |
| External Storage | - |
| Network and Data | |
| Number of sim slots | 1 Mini-SIM |
| 2G network | GSM 850/900/1800/1900MHz |
| 3G network | HSDPA 850/1900/2100MHz |
| 4G network | - |
| 5G network | - |
| Data | GPRS/EDGE |
| Display | |
| Screen size | 3.7 inches (~57.2% screen-to-body ratio) |
| Display Type | Super AMOLED capacitive touchscreen, |
| Display Resolution | 480 x 800 pixels (~252 ppi pixel density) |
| Display Colors | 16M colors |
| Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 1500 mAh |
| Physical keyboard | - |
| Interfaces | |
| Audio output | 3.5mm jack |
| Bluetooth | version 2.1, A2DP, EDR |
| DLNA | Yes |
| GPS | Yes, with A-GPS |
| Infrared port | - |
| NFC | - |
| USB | microUSB 2.0 |
| WiFi | Wi-Fi 802.11 b/g/n |
Log into post a comment.
Others model from this series
To Top
0Comments