SpecificationSamsung SGH-I900Witu
| Model and Features | |
| Model | SamsungSGH-I900 |
| Series | Witu |
| Release Date | August 2008 |
| Depth | 12.5 mm (0.49 in) |
| Size (width x height) | 112 x 56.9 mm (4.41 x 2.24 in) |
| Weight | 122 g (4.30 oz) |
| Operating System | Microsoft Windows Mobile 6.1 Professional |
| Hardware | |
| CPU | 624MHz Marvell P x A312 |
| CPU Cores | Single-core |
| RAM Memory | 128MB |
| Internal Storage | 8/16GB |
| External Storage | microSD, up to 16 GB (dedicated slot) |
| Network and Data | |
| Number of sim slots | 1 Mini-SIM |
| 2G network | GSM 850/1800/1900MHz |
| 3G network | HSDPA 2100MHz |
| 4G network | - |
| 5G network | - |
| Data | GPRS/EDGE |
| Display | |
| Screen size | 3.2 inches (~45.7% screen-to-body ratio) |
| Display Type | TFT resistive touchscreen |
| Display Resolution | 240 x 400 pixels (~146 ppi pixel density) |
| Display Colors | 256K colors (65K effective) |
| Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 1440 mAh |
| Physical keyboard | - |
| Interfaces | |
| Audio output | - |
| Bluetooth | version 2.0, A2DP |
| DLNA | - |
| GPS | Yes, with A-GPS |
| Infrared port | - |
| NFC | - |
| USB | USB 2.0 |
| WiFi | Wi-Fi 802.11b/g |
Log into post a comment.
Others model from this series
To Top
0Comments