SpecificationSamsung SGH-I907Epix
| Model and Features | |
| Model | SamsungSGH-I907 |
| Series | Epix |
| Release Date | October, 2008 |
| Depth | 13 mm (0.51 in) |
| Size (width x height) | 116 x 61 mm (4.57 x 2.40 in) |
| Weight | 125 g (4.41 oz) |
| Operating System | Microsoft Windows Mobile 6.1 Professional |
| Hardware | |
| CPU | 624MHz |
| CPU Cores | Single-core |
| RAM Memory | 150MB |
| Internal Storage | 256MB |
| External Storage | microSD, up to 16 GB (dedicated slot) |
| Network and Data | |
| Number of sim slots | 1 Mini-SIM |
| 2G network | GSM 850/900/1800/1900MHz |
| 3G network | HSDPA 850/1900/2100MHz |
| 4G network | - |
| 5G network | - |
| Data | GPRS/EDGE |
| Display | |
| Screen size | 2.5 inches, (~28.5% screen-to-body ratio) |
| Display Type | TFT resistive touchscreen |
| Display Resolution | 320 x 320 pixels, (~181 ppi density) |
| Display Colors | 65K colors |
| Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 1800 mAh |
| Physical keyboard | QWERTY |
| Interfaces | |
| Audio output | - |
| Bluetooth | version 2.0, A2DP |
| DLNA | - |
| GPS | Yes, with A-GPS |
| Infrared port | - |
| NFC | - |
| USB | USB 2.0 |
| WiFi | Wi-Fi 802.11 b/g |
Log into post a comment.
To Top
0Comments