SpecificationSamsung SGH-I917RFocus
| Model and Features | |
| Model | SamsungSGH-I917R |
| Series | Focus |
| Release Date | November 2010 |
| Depth | 9.9 mm (0.39 in) |
| Size (width x height) | 124.7 x 64.3 mm (4.91 x 2.53 in) |
| Weight | 119.4 g (4.20 oz) |
| Operating System | Microsoft Windows Phone 7 |
| Hardware | |
| CPU | 1.0Ghz Scorpion, Qualcomm QSD8250 Snapdragon S1 |
| CPU Cores | Single-core |
| RAM Memory | 512MB |
| Internal Storage | 8GB |
| External Storage | microSD, up to 32 GB (dedicated slot) |
| Network and Data | |
| Number of sim slots | 1 Mini-SIM |
| 2G network | GSM 850/900/1800/1900MHz |
| 3G network | HSDPA 850/1900/2100MHz |
| 4G network | - |
| 5G network | - |
| Data | GPRS/EDGE |
| Display | |
| Screen size | 4.0 inches (~56.8% screen-to-body ratio) |
| Display Type | Super AMOLED capacitive touchscreen, |
| Display Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Display Colors | 16M colors |
| Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 1500 mAh |
| Physical keyboard | - |
| Interfaces | |
| Audio output | 3.5mm jack |
| Bluetooth | version 2.1, A2DP |
| DLNA | - |
| GPS | Yes, with A-GPS |
| Infrared port | - |
| NFC | - |
| USB | microUSB 2.0 |
| WiFi | Wi-Fi 802.11 b/g/n |
Log into post a comment.
Others model from this series
To Top
0Comments