SpecificationSamsung SGH-T679MGalaxy W 4G
Model and Features | |
Model | SamsungSGH-T679M |
Series | Galaxy W 4G |
Release Date | November 2011 |
Depth | 11 mm (0.43 in) |
Size (width x height) | 115 x 60 mm (4.53 x 2.36 in) |
Weight | 116 g (4.09 oz) |
Operating System | Android 2.3.5 (Gingerbread) |
Hardware | |
CPU | 1.0Ghz Scorpion, Qualcomm MSM8255 Snapdragon S2 |
CPU Cores | Single-core |
RAM Memory | 512MB |
Internal Storage | 1GB |
External Storage | microSD, up to 32 GB (dedicated slot) |
Network and Data | |
Number of sim slots | 1 Mini-SIM |
2G network | GSM 850/900/1800/1900MHz |
3G network | HSDPA 850/1900/2100MHz |
4G network | - |
5G network | - |
Data | GPRS/EDGE |
Display | |
Screen size | 3.7 inches (~56.5% screen-to-body ratio) |
Display Type | TFT capacitive touchscreen |
Display Resolution | 480 x 800 pixels (~252 ppi pixel density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 1500 mAh |
Physical keyboard | - |
Interfaces | |
Audio output | - |
Bluetooth | version 3.1, A2DP |
DLNA | - |
GPS | Yes, with A-GPS |
Infrared port | - |
NFC | - |
USB | microUSB 2.0 |
WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Log into post a comment.
To Top
0Comments