SpecificationSamsung SCG01Galaxy S20 5G
Model and Features | |
Model | SamsungSCG01 |
Series | Galaxy S20 5G |
Release Date | March 2020 |
Depth | 7.9 mm (0.31 in) |
Size (width x height) | 151.7 x 69.1 mm (5.97 x 2.72 in) |
Weight | 163 g (5.75 oz) |
Operating System | Android R 11 |
Hardware | |
CPU | 1x2.84GHz Kryo 585 & 3x2.42GHz Kryo 585 & 4x1.8GHz Kryo 585 Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU Cores | Octa-Core |
RAM Memory | 12GB |
Internal Storage | 128GB |
External Storage | microSDXC (uses shared SIM slot) |
Network and Data | |
Number of sim slots | Nano-SIM, eSIM |
2G network | GSM 850/900/1800/1900 MHz/CDMA 800/1900 & TD-SCDMA |
3G network | HSDPA 850/900/1700(AWS)/1800/1900/2100 MHz/CDMA2000 1xEV-DO |
4G network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100), 71(600)/ |
5G network | SA/NSA/Sub6 5G band 2(1900), 5(850), 41(2500), 66(1700), 71(600) |
Data | GPRS/EDGE/GSM/CDMA/HSPA/EVDO/LTE /5G |
Display | |
Screen size | 6.2 inches, (~89.5% screen-to-body ratio) |
Display Type | Dynamic AMOLED 2X capacitive touchscreen |
Display Resolution | 1440 x 3200 pixels (~563 ppi density) |
Display Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Non-removable Li-Po 4000 mAh |
Physical keyboard | - |
Interfaces | |
Audio output | - |
Bluetooth | version 5.0, A2DP, LE |
DLNA | - |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Infrared port | - |
NFC | Yes |
USB | USB 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
FirmwaresSamsung SCG01Galaxy S20 5G
Samsung Phone firmwares regions descriptionsRegion | File name | OS | Firmware | Size | Date | Downloads |
---|---|---|---|---|---|---|
KDI
|
SCG01_1_20201204084034_rzo6s47jwh_fac.zip | Android R 11 | SCG01KDU1BTL3 | 5.53 GiB | 2021-01-20 | 26time(s) |
KDI
|
SCG01_1_20210324131008_hxe9d5emfr_fac.zip | Android R 11 | SCG01KDU1BUC8 | 5.6 GiB | 2021-04-10 | 1time(s) |
KDI
|
SCG01_1_20210705171509_a9a0utxr2z_fac.zip | Android R 11 | SCG01KDU1BUG1 | 5.75 GiB | 2021-08-29 | 0time(s) |
KDI
|
SCG01_1_20210827181234_du368yxhev_fac.zip | Android R 11 | SCG01KDU1BUH3 | 5.75 GiB | 2021-09-30 | 13time(s) |
KDI
|
SCG01_1_20211118161730_bus3b3u53a_fac.zip | Android R 11 | SCG01KDS1BUK1 | 5.75 GiB | 2022-01-07 | 0time(s) |
KDI
|
SCG01_2_20220204091110_30metnqeuu_fac.zip | Android S 12 | SCG01KDU1CVB1 | 5.67 GiB | 2022-03-09 | 0time(s) |
KDI
|
SCG01_3_20220324160420_h1ujyqhcpp_fac.zip | Android S 12 | SCG01KDU1CVC2 | 5.67 GiB | 2022-04-20 | 4time(s) |
KDI
|
SCG01_4_20220524091210_jzlwn9gu9k_fac.zip | Android S 12 | SCG01KDU1CVE4 | 5.86 GiB | 2022-06-22 | 135time(s) |
VideoSamsung SCG01Galaxy S20 5G
Log into post a comment.
To Top
0Comments