| Model and Features | 
                    
                        | Model | SamsungSM-G9700 | 
                    
                        | Series | Galaxy S10E | 
                    
                        | Release Date | February, 2019 | 
                    
                        | Depth | 7.9 mm (0.31 in) | 
                    
                        | Size (width x height) | 142.2 x 69.9 mm (5.60 x 2.75 in) | 
                    
                        | Weight | 150 g (5.29 oz) | 
                    
                        | Operating System | Android Pie 9 | 
                    
                        | Hardware | 
                    
                        | CPU | 2x2.73GHz Mongoose M4 & 2x2.31GHz Cortex-A75 & 4x1.95GHz Cortex-A55 Exynos 9820 (8 nm) | 
                    
                        | CPU Cores | Octa-core | 
                    
                        | RAM Memory | 6GB/8GB | 
                    
                        | Internal Storage | 128GB/256GB | 
                    
                        | External Storage | microSD, up to 1 TB (uses shared SIM slot) | 
                    
                        | Network and Data | 
                    
                        | Number of sim slots | 1 Nano-Sim | 
                    
                        | 2G network | GSM 850/900/1800/1900 MHz | 
                    
                        | 3G network | HSDPA 850/900/1700(AWS)/1800/1900/2100 MHz | 
                    
                        | 4G network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100 | 
                    
                        | 5G network | - | 
                    
                        | Data | GPRS/EDGE | 
                    
                        | Display | 
                    
                        | Screen size | 5.8 inches (~83.3% screen-to-body ratio) | 
                    
                        | Display Type | Dynamic AMOLED capacitive touchscreen | 
                    
                        | Display Resolution | 1080 x 2280 pixels (~438 ppi density) | 
                    
                        | Display Colors | 16M colors | 
                    
                        | Battery and Keyboard | 
                    
                        | Battery Capacity | Non-removable Li-Ion 3100 mAh | 
                    
                        | Physical keyboard | - | 
                    
                        | Interfaces | 
                    
                        | Audio output | 3.5mm jack | 
                    
                        | Bluetooth | version 5.0, A2DP, LE, aptX | 
                    
                        | DLNA | - | 
                    
                        | GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | 
                    
                        | Infrared port | No | 
                    
                        | NFC | Yes | 
                    
                        | USB | USB Type-C 1.0 reversible connector | 
                    
                        | WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | 
                    
                 
0Comments