Dekodierung der Firmware-Region
Region | Anbieter |
---|---|
COA | Romania |
COB | Colombia |
COD | Colombia |
COE | Colombia |
COL | Colombia |
COM | Colombia |
COO | Colombia |
COR | France |
COS | Greece |
COV | Sweden |
CPA | Panama |
CPW | United Kingdom |
CRC | Costa Rica |
CRG | Croatia |
CRI | USA |
CRM | Open South America (Movistar PE, MX, AR, UR, CO, CH, VE, GT, SV, NI, PA, EC, CR, GT, SV, MX, AR) |
CRO | Croatia |
CSP | |
CTC | China |
CTE | Honduras |
CTI | Argentina |
CTP | Paraguay |
CTU | Uruguay |
CUE | Cuba |
CVT | Portugal |
CWT | Taiwan |
CWW | Jamaica |
CYO | Cyprus |
CYV | Cyprus |
DAM | Lebanon |
DBE | Netherlands |
DBT | Germany |
DCM | Japan |
DCO | Germany |
DDE | Germany |
DGI | Malaysia |
DGT | Venezuela |
DHR | Croatia |
DKR | Senegal |
DNF | Finland |
DNL | Netherlands |
DOO | Dominican Republic |
DOR | Dominican Republic |
DPL | Poland |
DRC | Kenya |
DRE | Austria |
DTM | Germany |
DTR | Germany |
E01 | |
E02 | United Kingdom |
Nach oben