Region | Description |
3IE | Ireland (3) |
ABS | Tunisia (Tunisie Telecom, Tunisiana, Orange) |
ACA | Ghana (MTN GH, Vodafone, Airtel, GLO, TIGO, MTN CM, Orange CM, Orange CI, MTN CI, MOOV, KOZ (Comium), Greenn) |
ACG | United States of America (ACG CSpire) |
ACR | Ghana (MTN, Vodafone, Tigo, Airtel, Expresso, Glo, Orange, Moov, KoZ) |
AFG | Afghanistan (Zain JO, Umniah, Orange, Alfa, MTC-Touch, Jawwal, Wataniya, Syriatel, MTN, Zain IQ, Asia Cell, Korek, Etisalat, du) |
AFR | Kenya (Safaricom, Zain, Orange, Econet, Vodacom) |
AIO | United States of America (Anritsu) |
AIR | Zambia (Airtel) |
ALB | Albania (Vodafone AL, EAGLE, PLUS AL) |
ALE | Ecuador (Alegro) |
ALO | Ukraine (MTS UKR, Kyivstar, Life:), Beeline UA, Utel, Jeans, Kyivstar A&B, Djuice) |
ALT | Kazakhstan (Altel 4G) |
AMN | Spain (Orange) |
AMO | Spain (Movistar, Vodafone ES, Orange, Yoigo, mobil R, Euskaltel, telecable, Jazztel, Carrefour, Pepephone, RACC, ONO, Tuenti, Eroski Movil, Neo, PTV Telecom, Ibercom, TPH Movil) |
ANC | Uruguay (ANTEL) |
AND | Nigeria (MTN Nigeria, Glo Mobile, Zain Nigeria, Etisalat Nigeria) |
ANY | Korea (ANY) |
ARB | United Arab Emirat (ETISALAT, du) |
ARO | Argentina (Personal, Claro, Movistar, Ancel, Vox, Tigo) |
ATL | Spain (Vodafone ES) |
ATO | Austria (A1, bob, T-Mobile A, Orange AT, Tele.Ring, 3, Yesss!, AON) |
ATT | United States of America (AT&T) |
AUO | Switzerland (Orange) |
AUT | Switzerland (Sunrise, Swisscom, Orange CH) |
AVF | Albania (Vodafone AL) |
BGD | Bangladesh (SEC Test) |
BGL | Bulgaria (M-Tel BG, BG Globul, Vivacom) |
BHT | Bosnia and Herzegovina (BH Mobile) |
BLA | Algeria (Mobilis, Djezzy, Ooredoo) |
BLR | Russia (MTS, Beeline, Megafon, Yota, TELE2, Velcom, MTS.BY, Life, Azercell, Bakcell, Nar, Geocell, Magticom, VivaCell-MTS, Orange) |
BMC | Canada (Bell-Internet) |
BNG | Bangladesh (Grameenphone, Banglalink, Teletalk, Robi, Airtel) |
BNN | USA ([T230]) |
BOG | France (Bouygues) |
BRI | Taiwan (Chunghwa, FarEastTone, KGT, TWM Mobile, VIBO) |
BSE | Belgium (Mobistar, Proximus, Base, Tango, LUXGSM, Vox Mobile) |
BST | Australia (Boost Mobile) |
BTC | Libya (Almadar, Libyana) |
BTU | UK & IRE (O2, Orange, Life Mobile, EE/T-Mobile, Virgin, Vodafone, BT Mobile, H3G, Asda, Meteor, Tesco Mobile Ireland, Talkmobile, TalkTalk) |
BVE | Bolivia (Entel) |
BVO | Bolivia (Movistar, ENTEL, Claro, GTD Movil, Viva, entel movil, Tigo, virgin mobile, GTEL Netline, VTR, Nextel, Falabella) |
BWA | Canada (SaskTel) |
CAC | Uzbekistan Central Asia (UCELL, BEELINE, MTS, Megacom, Tcell, MobiCom) |
CAU | Caucasus (UCELL, Beeline UZ KG TJ GE AM, O!, Megacom, Babylon-Mobile, Tcell, MobiCom, G-Mobile, Unitel, Azercell, Bakcell, Nar, Geocell, Magtico m, Orange, VivaCell-MTS) |
CAM | THAILAND (Cellcard, Smart, qb, Metfone, Beeline KH) |
CCM | Malaysia (Celcom) |
CDR | Dominican Republic (Claro_DR) |
CEL | Israel (Cellcom) |
CGU | Guatemala (Tigo) |
CHC | China |
CHE | Chile (Entel) |
CHF | Chile (Entel Falabella) |
CHG | Chile (Virgin Mobile) |
CHL | Chile (Claro) |
CHM | China |
CHN | China |
CHO | Chile (Movistar, ENTEL, Claro) |
CHT | Chile (Movistar) |
CHU | China |
CHV | Chile (VTR) |
CHX | Chile (Nextel) |
CIT | Italy (TIM, Vodafone, WIND, WIND BIZ, H3G) |
CLN | Canada (Clearnet) |
CMF | Macedonia (Cosmofon) |
CNX | Romania (Vodafone RO Postpaid, Vodafone RO Prepaid) |
COA | Romania (Cosmote) |
COB | Colombia (Movistar) |
COD | Colombia Avancel (Avantel, Claro, Movistar, TIGO, ETB 4G, EXIT01, EXIT02, UFF1, UFF2, UNE, Virgin Mobile1, Virgin Mobile2) |
COE | Colombia ETB (ETB, Claro, Movistar, TIGO, ETB 4G, EXIT01, EXIT02, UFF1, UFF2, UNE, Virgin Mobile1, Virgin Mobile2, AVANCEL) |
COL | Colombia (Tigo) |
COM | Colombia (Comcel) |
COO | Colombia (Claro, Movistar, TIGO, ETB, EXITO1, EXITO2, UFF1, UFF2, U NE1, UNE2, UNE3, UNE4, Virgin Mobile1, Virgin Mobile2,) |
COS | Greece (Cosmote) |
COV | Sweden (Tele2) |
CPA | Panama (Claro PA) |
CPW | United Kingdom (Carphone Warehouse) |
CRC | Costa Rica (Claro CR) |
CRI | United States of America (CRI:Cricket) |
CRM | Open South America (Movistar PE, MX, AR, UR, CO, CH, VE, GT, SV, NI, PA, EC, CR, GT, SV, MX, AR) |
CRO | Croatia (T-Mobile HR) |
CTC | China (China Telecom) |
CTE | Honduras (Tigo) |
CTI | Argentina (Claro AR) |
CTP | Paraguay (Claro PY) |
CTU | Argentina Uruguay (Claro UY) |
CWT | Taiwan (Chunghwa, FarEasTone, KGT, TWM Mobile, VIBO) |
CWW | Jamaica (LIME) |
CYO | Cyprus (MTN, CytaVoda) |
CYV | Cyprus (CytaVoda) |
DAM | Lebanon (Zain JO, Umniah, Orange, Alfa, MTC-Touch, Jawwal, Wataniya, Syriatel, MTN, Zain IQ, Asia Cell, Korek, Etisalat, du) |
DBE | Netherlands (T-Mobile NL, Ben NL) |
DBT | Germany (Telekom.de, Vodafone.de, E-Plus, O2 DE) |
DCM | Japan (Docomo, SP Mode, Mopera) |
DDE | Germany (Congstar) |
DGI | Malaysia (Digi) |
DGT | Venezuela (Digitel) |
DHR | Croatia (Bonbon) |
DKR | Senegal (Safaricom, Zain, Orange, Econet, Vodacom) |
DNF | Finland (DNA) |
DNL | Netherlands (Ben NL) |
DOR | Dominican Republic (Orange) |
DPL | Poland (Heyah) |
DRC | Kenya (Safaricom, Zain, Orange, Econet, Vodacom) |
DRE | Austria (3 Hutchinson) |
DTM | Germany (T-Mobile) |
DTR | Germany (TeleKom.de) |
EBE | Ecuador (Movistar) |
ECO | Ecuador (Claro) |
ECT | Nigeria (MTN Nigeria, Glo Mobile, Zain Nigeria, Etisalat Nigeria) |
EGY | Egypt (Mobinil, Vodafone, Etisalat) |
EIR | Ireland (eMobile) |
EON | Ecuador (Claro, Movistar, ALE EC) |
EPL | Germany (E-Plus) |
ERA | Poland (Era) |
ERO | Bosnia and Herzegovina (HT Eronet) |
ESK | Canada (EastLink) |
ETE | El Salvador (Tigo) |
ETL | Czech Rebublic (T-Mobile CZ, O2 CZ, Vodafone CZ) |
ETR | Bangladesh (Grameenphone, Banglalink, Teletalk, Robi, Airtel) |
ETT | Kenya (Safaricom, Zain, Orange, Econet, Vodacom) |
EUR | Greece (WIND GR, Vodafone GR, Cosmote) |
EVR | United Kingdom (T-Mobile UK, Orange UK) |
FET | Taiwan (CSL, 3, PCCW, CMHK, SMC-Voda, CTM, SmarTone, Chunghwa, FarEastTone, KGT, TWM Mobile, VIBO) |
FMC | Canada (Fido) |
FNC | France (FNC) |
FOP | Spain (Movistar, Vodafone, Orange, Yoigo, Mobil R, EUSKALTEL, Telecable, Blau, Simyo) |
FRE | France (Free Mobile) |
FTD | Ukraine (MTS UKR, Kyivstar, Life:), Beeline UA, Utel, Jeans, Kyivstar A&B, Djuice) |
FTM | France (Orange) |
FWD | Morocco (Meditel, WANA GSM, Vodafone, IAM) |
GBL | Bulgaria (BG Globul) |
GHA | GHANA (Safaricom, Zain, Orange, Econet, Vodacom) |
GLB | Philippines (Globe) |
GLW | Canada (Wind Mobile) |
GWL | Korea CSC Test |
HAJ | Saudi Arabia (ETISALAT, du) |
H3G | United Kingdom (H3G) |
HAT | Romania (Orange RO, Vodafone RO, Cosmote) |
HME | Honduras (Claro HN) |
HTD | Denmark (3) |
HTS | Sweden (3 SE) |
HUI | Italy (H3G) |
HUT | Australia (3) |
ICE | Costa Rica (ICE CR = Kolbi) |
IDE | Poland (Orange) |
IEL | Nigeria (Etisalat, MTN Nigeria, Glo Mobile, Zain Nigeria) |
ILO | Israel (Orange, Cellcom, PCL, MIR, PTR) |
INS | India (Cheers, STEL, TataDocomo, Airtel, CellOne, Vodafone IN, Dolphin Delhi, IDEA, Reliance RTel, Uninor, Videocon) |
INU | India (Cheers, STEL, TataDocomo, Airtel, CellOne, Vodafone IN, Dolphin Delhi, IDEA, Reliance RTel, Uninor, Videocon) |
IRD | Slovakia (Orange, T-Mobile SK, O2 SK) |
ITA | Italy (H3G) |
ITV | Italy (TIM, Vodafone, WIND, H3G, Fastweb) |
IUS | Mexico (Iusacell) |
JDI | Jamaica (Digicel) |
JED | Saudi Arabia (STC, Mobily, Zain) |
KCL | Kazakhstan (Beeline, Kcell, Activ, NEO) |
KDI | Japan (KDDI) |
KDO | Canada (Telus, Koodo, Rockhopper) |
KEN | Kenya (Safaricom, Zain, Orange, Econet, Vodacom) |
KOO | Korea (KOO) |
KOR | Korea (Gumi, Suwon) |
KPN | Netherlands (NL KPN, NL Telfort) |
KPP | Netherlands (NL KPN, Telfort) |
KSA | Saudi Arabia (STC, Mobily, Zain) |
KSG | Unknown |
KSS | United Arab Emirat (STC) |
KSZ | Saudi Arabia (Zain) |
KTC | Korea (KT Roaming) |
KTO | Korea (KTO) |
KTT | Korea (KT Roaming) |
LEB | LEBANON (Zain JO, Umniah, Orange JO, Alfa, MTC-Touch, Jawwal, Wataniya, Syriatel, MTN, Zain IQ, Asia Cell, Korek, Mobitel) |
LEV | Jordan (ETISALAT, du) |
LGT | Korea (LG U+) |
LPM | France (La Poste Mobile) |
LRA | United States of America (VZW) |
LUC | Korea (LG U+) |
LUO | Korea (LUO) |
LUX | Luxemburg (Mobistar, Proximus, Base, Telenet, Tango, LUXGSM, Orang e LUX) |
LYS | Libya (Almadar, Libyana) |
MAT | Morocco (IAM) |
MAX | Austria (T-Mobile A) |
MBC | Mongolia (MobiCom) |
MBM | Macedonia (T-Mobile MK) |
MCT | Canada (Mobilicity) |
MED | Morocco (MEDITEL) |
MEO | Portugal (P TMN) |
MET | Ireland (Meteor) |
MGF | Russia (MTS, Beeline, MegaFon, TELE2) |
MID | IRAQ (Zain JO, Umniah, Orange, Alfa, MTC-Touch, Jawwal, Wataniya, Syriatel, MTN, Zain IQ, Asia Cell, Korek, ETISALAT, du) |
MIG | Switzerland (Sunrise, Swisscom, Orange CH, Mobilkom) |
MIR | Israel (MIR, PCL) |
MIS | Malaysia (Maxis) |
MKO | Macedonia (T-Mobile MK, ONE MK, Vip MK) |
MM1 | SINGAPORE (SGP-M1-3GSM) |
MMC | Libya (Almadar, Libyana) |
MNX | Mexico (Nextel) |
MOB | Austria (A1) |
MOT | Slovenia (Mobitel) |
MOZ | Switzerland (Sunrise Swisscom Orange CH) |
MRT | Mauritania (Zain Sudan) |
MRU | Mauritius (Orange) |
MSG | Ukraine (MTS UKR, Kyivstar, Life:), Beeline UA, Utel, Jeans, Kyivstar A&B, Djuice) |
MSR | Serbia (Telenor) |
MST | Belgium (Mobistar, Proximus, Base, Telenet, Tango, LUXGSM, Orange LUX) |
MTA | Canada (MTA MTS, CTF Cityfone, TBT Tbaytel) |
MTL | Bulgaria (M-Tel BG) |
MTN | Uganda (MTN) |
MTR | Canada (Metro PCS) |
MTZ | Zambia (MTN Zambia) |
MVL | Venezuela (Movilnet) |
MWD | Morocco (Meditel, WANA GSM, Vodafone, IAM) |
MYM | Thailand (MPT, Mectel) |
NBS | Nicaragua (Movistar) |
NED | Algeria (Mobilis, Djezzy, Nedjma) |
NEE | Nordic (Halebop, Aina, Spring, Telenor, NetCom, Mobile Norway, Tele2 No, DNA, Elisa, FIN SONERA, Saunalahti, Telia, DK TDC, Call Me & DLG, Telenor, Telmore, Tele2comviq, 3, Nova, Vodafone Iceland, Siminn, Tele Reenland, Ventelo) |
NEN | Nicaragua (Claro NI NEN) |
NPL | Nepal (Nepal Telecom, NCELL) |
NRJ | France (NRJ Mobile) |
NZC | New Zealand (2 Degrees) |
O2C | Czech Rebublic (O2 CZ) |
O2I | Ireland (O2I) |
O2U | United Kingdom (O2) |
ODD | INU, INS, ETR, TML, SLK, NPL |
ODK | Denmark (TELIA) |
OJK | ILO, MIR, PCL, PTR |
OJP | Middle East (BTC, EGY, JED, KOR, KSA, MAT, MED, MID, MMV, MWD, PAK, THR, WA N, XSG, XSS) |
OJV | Middle East (ABS, ACR, AFG, AFR, ARB, BTC, ECT, EGY, FWD, JED, KEN, KSA, LY S, MAT, MED, MID, MMC, MRT, MWD, PAK, THR, TMC, TUN, TUR, WAN, WTL, XFA, XFC, XFE, XFM, XFV, XSG) |
OLB | GLB, MM1, SIN, SMA, STH, THL, XEV, XME, XSE, XSP, XTC, XTE, XXV |
OLC | MM1, SIN, STH, XSP |
OMD | Ukraine (Orange MD) |
OMN | Italy (Vodafone) |
ONE | Austria (Orange AT) |
OPP | Australia (YES Optus, Virgin Mobile) |
OPS | Australia (YES Optus) |
OPT | Portugal (Optimus) |
ORA | United Kingdom (Orange) |
ORL | Romania (Orange RO) |
ORO | Romania (Orange RO) |
ORR | Switzerland (Orange CH) |
ORS | Slovakia (Orange, T-Mobile SK, O2 SK) |
ORX | Slovakia (Orange, T-Mobile SK, O2 SK) |
OTU | Tunisia (Orange) |
OXA | BTU, CPW, DBT, ITV, KOR, XEF, XEO |
OXE | CAC, RTL, SEK, SER, SKZ |
OXF | ALB, BGL, CMF, ORL, SEB, TMT, TOP, TRA, XEH |
OXI | Italia (ITV, OMN) |
OXX | BGL, CYO, ERO, EUR, MSR, ORS, PHE, SEE, SIO, TPH, TSR, TWO, VVT, XEF, XEO, XEZ, XSK |
OYA | BMC, BWA, FMC, KDO, MTA, PCM, RWC, SOL, SPC, TLS, VMC |
OZS | TGY, BRI |
PAK | Pakistan (Mobilink, Ufone, ZONG, Telenor, Warid) |
PAN | Hungary (Telenor) |
PAP | Europe (PAP) |
PBS | Panama (Movistar) |
PCI | Costa Rica (PCI) |
PCL | Israel (Pelephone) |
PCM | Canada (Bell-Internet) |
PCT | Puerto Rico (Claro PR & DR) |
PCW | Panama (+Movil) |
PEO | Peru (Claro, Movistar, Nexel) |
PER | El Salvador (Claro SV) |
PET | Peru (Claro) |
PGU | Guatemala (Claro GT) |
PHB | Belgium (Mobistar, Proximus, Base, Telenet, Tango, LUXGSM, Vox Mobile) |
PHE | Spain (Movistar, Vodafone, Orange, Yoigo, Mobil R, EUSKALTEL, TeleCable, Jazztel, Carrefour, Pepephone, RACC, ONO, Tuenti, Eroski Movil, Neo, PTV Telecom, Ibercom, TPH Movil) |
PHN | Netherlands (Vodafone NL, Telfort, T-Mobile, KPN, Tele2) |
PLS | Poland (Plus) |
PNG | Papua New Guinea (Digicel PNG, Fiji, Nauru, Samoa, Tonga, Vanuatu) |
PNT | PERU (Nextel) |
POL | Poland (Plus, T-Mobile.pl, Heyah, Orange, Play, Cyfrowy Polsat) |
PRO | Belgium (Proximus, Telenet) |
PRT | Poland (Play) |
PSN | Argentina (Personal) |
PTR | Israel (Orange/Partner) |
PVT | PERU (Viettel) |
QAT | Unknown |
QTO | ATO Lafleur |
QXX | OXX Lafleur |
QXE | OXE Lafleur |
ROM | Romania (Orange RO, Vodafone RO, COSMOTE) |
RTL | Ukraine (MTS UKR, Kyivstar, Life:), Beeline UA, Utel, Jeans, Kyivstar A&B, Djuice) |
RWC | Canada (Rogers) |
SAC | Algeria (Mobilis, Djezzy, Ooredoo) |
SAF | Kenya (Safaricom) |
SAL | El Salvador (Movistar) |
SAM | Peru (Movista) |
SBM | Japan (SBM) |
SCA | Russia (MTS, Beeline, Megafon, TELE2, AZERCELL, Bakcell, Nar, Ge Ocell, Magticom, VivaCell-MTS, Orange) |
SEB | Baltick (LMT GSM, LV TELE2, LV BITE, LV Omnitel, LT BITE, LT TELE2, EE EMT, EE ELISA, EE TELE2) |
SEE | SEAD Serbia (MT:S, Telenor, Vip SRB, M:Tel, T-Mobile MK, ONE MK, VIP MK, HT HR, HR VIP, TELE2) |
SEK | Ukraine (MTS, Kyivstar, Life:), Beeline, Utel, Jeans, Djuice) |
SER | Russia (MTS, Beeline, Megafon, TELE2) |
SFR | France (SFR) |
SIM | Slovenia (Mobil) |
SIN | Singapore (SingTel) |
SIO | Slovenia (TUSMOBIL, Mobitel, mobil, T-2) |
SKC | Korea (SK Telecom) |
SKO | Korea (SKO) |
SKT | Korea (SKT, KT, Gumi, Suwon 2G, Suwon 3G) |
SKZ | Kazakhstan (Beeline, Kcell, Activ, NEO) |
SLK | Srilanka (Dialog, Mobitel, Etisalat, Airtel, Hutch) |
SMA | Philippines (Red Mobile, Smart, SUN) |
SMO | Serbia (MT:S, Telenor, Vip SRB) |
SOL | Canada (Bell-Internet) |
SPC | Canada (Telus, Rockhopper, Koodo) |
SPR | United States of America (Sprint) |
STH | Singapore (StarHub) |
SUN | Switzerland (Sunrise, Swisscom, Orange CH) |
SUW | Switzerland (Sunrise) |
SVZ | Russia (MTS, Beeline, Megafon, TELE2, AZERCELL, Bakcell, Nar, Ge ocell, Magticom, VivaCell-MTS, Orange) |
SWC | Switzerland (Swisscom) |
SWR | Switzerland (Swisscom) |
TCE | Mexico (TELCEL GSM) |
TCL | Portugal (Vodafone P) |
TDC | Denmark (DK TDC) |
TDR | Dominican Republic (VIVA) |
TEB | Bosnia and Herzegovina (M:Tel) |
TEE | Spain (Movistar, Vodafone ES, Orange, Yoigo, mobil R, EUSKALTEL, TeleCable, Blau, Simyo) |
TEL | Australia (Telstra) |
TEM | Montenegro (Tel) |
TEN | Norway (Telenor) |
TFG | South America Movistar (PE, MX, AR, UR, CO, CH, VE, GT, SV, NI, PA, EC, CR) |
TFN | United States of America (Anritsu, ATT) |
TGP | Paraguay (Tigo) |
TGU | Guatemala (Movistar) |
TGY | Hong Kong (CSL, 3, PCCW, CMHK, SMC, CTM, SmarTone) |
THL | Thailand (AIS, DTAC, True Move, Real Future, CAT, Cellcard, Smart, Qb, Metfone, Beeline KH) |
THO | Thailand (CELCOM, MAXIS, DIGI, U MOBILE) |
THR | Iran (IR MCI, IRANCELL, Taliya, TKC, MTCE) |
THW | THAILAND (AIS, DTAC, True Move, Real Future, CAT) |
TIM | Italy (TIM) |
TLA | Sweden (Telia, Call Me, FIN SONERA, NetCom) |
TLB | Belgium (Mobistar, Proximus, Base, Telenet, Tango, LUXGSM, Vox Mobile) |
TLP | Australia (Telstra) |
TLS | Canada (Telus) |
TMA | Algeria (Mobilis, Djezzy, Nedjma) |
TMB | United States of America (T-Mobile) |
TMC | Algeria (Mobilis, Djezzy, Nedjma) |
TMH | Hungary (T-Mobile H) |
TML | Bangladesh (Grameenphone, Banglalink, Teletalk, Robi, Airtel) |
TMM | Mexico (Movistar) |
TMN | Portugal (P TMN) |
TMS | Slovakia (T-Mobile SK) |
TMT | Montenegro (T-Mobile CG) |
TMU | United Kingdom (T-Mobile UK) |
TMZ | Czech Rebublic (T-Mobile CZ) |
TNL | Netherlands (T-Mobile NL) |
TNO | Norway (Tele2 No) |
TNX | New Zealand (Spark NZ) |
TNZ | New Zealand (Telecom NZ) |
TOP | Serbia Montenegro (Vip SRB) |
TPA | Panama (TPA PA) |
TPD | Netherlands (Vodafone NL, NL Telfort, T-Mobile NL, NL KPN, Tele2, UPC NL, Ziggo) |
TPH | Portugal (P TMN, Vodafone, Optimus) |
TPL | Poland (T-Mobile PL) |
TRA | Croatia (T-Mobile HR, HR VIP, TELE2) |
TRC | Turkey (Turkcell, Vodafone TR, TR AVEA) |
TRG | Austria (Tele.Ring) |
TRO | Turkey (Turkcell, Vodafone, AVEA) |
TSI | Ireland (Tesco Mobile Ireland) |
TSC | United Kingdom (TESCO) |
TSR | Serbia (MT:S) |
TTR | Austria (Default) |
TTT | Trinidad & Tobago (TSTT, LIME, Orange, VIVA) |
TUN | Tunisia (Tunisie Telecom, Tunisiana) |
TUR | Turkey (Turkcell, Vodafone, AVEA) |
TWM | Taiwan (Chunghwa, FarEasTone, KGT, TWM Mobile, VIBO) |
TWO | Croatia (TELE2) |
UBL | Uzbekistan (Beeline) |
UCL | Uzbekistan (UCELL) |
UFN | Argentina (Movistar) |
UFU | Uruguay (Movistar) |
UMB | Malaysia (U Mobile) |
UNE | Mexico (Unefon) |
UPO | Paraguay (Personal, Claro, Movistar, Ancel, Vox, Tigo) |
USC | United States of America (US Cellular) |
UWA | CDR, PCT |
UWE | Claro (CPA HME NEN PER PGU) |
UVC | CTI, CTP, CTU |
UVY | IUS, UNE |
VAP | Australia (Vodafone AU) |
VAU | Australia (Vodafone) |
VD2 | Germany (Vodafone) |
VDC | Czech Rebublic (Vodafone CZ) |
VDF | Netherlands (Vodafone NL) |
VDH | Hungary (Vodafone HU, Vodafone HU VMAX) |
VDI | Ireland (Vodafone) |
VDP | Netherlands (Vodafone NL) |
VDR | Germany (Vodafone.de) |
VDS | Sweden (Telenor SE) |
VFG | Vodafone (ATL, CNX, CYV, MOB, MTL, OMN, PRO, SFR, SIM, SWC, TCL, TOP, V D2, VDC, VDF, VDH, VDI, VDP, VDR, VGR, VIP, VOD, VOP) |
VFJ | Fiji (Vodafone FJ, Digicel Fiji) |
VGF | France (Virgin) |
VFR | Vodafone (ATL, OMN, VD2, VDF, VOD) |
VGR | Greece (Vodafone) |
VHC | Ukraine (MTS UKR, Kyivstar, Life:), Beeline UA, Utel, Jeans, Kyivstar A&B, Djuice) |
VIA | Germany (O2-de) |
VIM | Macedonia (Vip MK) |
VIP | Croatia (HR VIP) |
VIT | Germany (O2-de) |
VMC | Canada (Bell-Internet) |
VMT | Venezuela (Movistar) |
VMU | United States of America (VMU Sprint) |
VNO | Venezuela (Digitel, Movistar, MOVILNET) |
VNX | New Zealand (Vodafone NZ) |
VNZ | New Zealand (Vodafone NZ) |
VOD | United Kingdom (Vodafone) |
VOM | Malta (Vodafone MT) |
VOP | United Kingdom (Vodafone UK Prepaid) |
VOX | Paraguay (VOX) |
VTR | Canada (Video Tron) |
VVT | Bulgaria (Vivacom) |
VZW | United States of America (Verizon VZW) |
WAN | Morocco (Inwi, Vodafone) |
WIN | Italy (WIND) |
WTL | Algeria (Mobilis, Djezzy, Nedjma) |
XAC | Canada (XAC) |
XAR | United States of America (XAR) |
XAS | United States of America (XAS Sprint) |
XEB | Belgium (Mobistar, Proximus, Base, Telenet, Tango, LUXGSM, Vox Mobile) |
XEC | Spain (Movistar) |
XEF | France (Orange, SFR, BOUYGTEL, FREE) |
XEG | Germany (Telekom.de, Vodafone.de, E-Plus, O2-de) |
XEH | Hungary (T-Mobile, Telenor, Vodafone, Vodafone Vmax) |
XEN | Netherlands (Vodafone, Telfort, T-Mobile, KPN) |
XEO | Poland (Plus, T-Mobile, Heyah, Orange, Play Cyfrowy Polsat) |
XET | Italy (ITV) |
XEU | United Kingdom (O2, Orange, T-Mobile, Virgin, Vodafone, TESCO, BT Mobile, H3G, Asda, Meteor, Tesco Mobile Ireland, Talk Mobile) |
XEV | Vietnam (Beeline VN, VN Mobifone, Vinaphone, Vietnamobile, EVN Telecom 3G, Viettel) |
XEZ | Czech Republic (T-Mobile CZ, O2 CZ, Vodafone CZ) |
XFA | South Africa (Vodacom, 8ta, MTN, Vodacom Lesotho, Cell C, Virgin) |
XFC | South Africa (Vodacom, Vodacom Lesotho, MTN, Cell C, Virgin) |
XFE | South Africa (Vodacom, MTN, Cell C, Virgin) |
XFM | South Africa (Vodacom, Vodacom Lesotho, MTN, Cell C, Virgin, Telkom SA) |
XFN | Namibia (MTC NAM) |
XFU | Angola (Unitel) |
XFV | South Africa (Vodacom, 8ta, Vodacom Lesotho, MTN, Cell C, Virgin) |
XFV | South Africa (Vodacom, TelkomSA, Vodacom Lesotho, MTN, Cell C, Virgin, Red Bull Mobile) |
XID | Indonesia (Indosat, Indosat M3, Telkomsel, XL, 3, Axis) |
XJP | Japan (XJP) |
XME | Malaysia (CELCOM, MAXIS, DIGI, U Mobile) |
XSA | Australia (Telstra, YES Optus, Vodafone AU, Virgin Mobile, 3, Crazy Johns) |
XSB | United Arab Emirat (Etisalat, du, VIVA, Wataniya, ZAIN KW, Oman Mobile, nawras, ZAIN BH, BATELCO, VIVA BH, Ooredoo, Vodafone Qatar) |
XSD | United Arab Emirat (du) |
XSE | Indonesia (Indosat, Telkomsel, XL, 3, Axis) |
XSG | United Arab Emirat (Etisalat, du, VIVA, Wataniya, ZAIN KW, Oman Mobile, Nawras, ZAIN BH, Batelco, VIVA BH, Qatarnet, Vodafone Qatar) |
XSI | United Arab Emirat (Etisalat, du, VIVA, Wataniya, ZAIN KW, Oman Mobile, Nawras, ZAIN BH, Batelco, VIVA BH, Ooredoo, Vodafone Qatar) |
XSK | Slovakia (Orange, T-Mobile SK, O2 SK) |
XSM | XSG (Etisalat, du, VIVA, Wataniya, ZAIN KW, Oman Mobile, Nawras, ZAIN BH, Batelco, VIVA BH, Qatarnet, Vodafone Qatar) |
XSN | United Arab Emirat (Etisalat, du, VIVA, Wataniya, ZAIN KW, Oman Mobile, Nawras, ZAIN BH, Batelco, VIVA BH, Ooredoo, Vodafone Qatar) |
XSO | Singapore (SingTel) |
XSP | Singapore (SGP-M1, SingTel, StarHub, B-Mobile, DSTCom) |
XSS | United Arab Emirat (XSG with Arabic default language or Etisalat, du English default language) |
XST | United Arab Emirat (Etisalat) |
XSW | United Arab Emirat (Etisalat, du, VIVA, Wataniya, ZAIN KW, Oman Mobile, Nawras, ZAIN BH, Batelco, VIVA BH, Ooredoo, Vodafone Qatar) |
XSZ | Kuwait (Zain KW) |
XTC | Philippines (Globe, ABS-CBN, Smart, SUN) |
XTE | Philippines (SUN, Red Mobile, Smart) |
XXV | Vietnam (Beeline VN, VN Mobifone, Vinaphone, Vietnamobile, EVN Telecom 3G, Viettel) |
YOG | Spain (Yoigo) |
YFG | VFG Black Edition |
YXX | OXX Black Edition |
YXY | ATO, AUO, AUT, BOG, BTU, EUR, GBL, ITV, MOT Black Edition |
ZTA | Brazil (Claro) |
ZTM | Brazil (TIM) |
ZTO | Brazil (TIM, Claro, Vivo, Oi, Sercomtel, CTBC, Nextel, AEIOU) |
ZTR | Brasil (Oi) |
ZVV | Brazil (VIVO) |
-
01/12/2020 11:09:46 masumgsm says : Log into Reply
good information
-
11/14/2019 15:27:20 sergeysamatov64 says : Log into Reply
hohh
-
12/30/2019 21:24:21 ibabali65 says : Log into Reply
thanks for all your services.
-
Log into post a comment.
To Top
3Comments