| Model and Features | 
                    
                        | Model | SamsungSC-02K | 
                    
                        | Series | Galaxy S9 | 
                    
                        | Release Date | February, 2018 | 
                    
                        | Depth | 8.5 mm (0.33 in) | 
                    
                        | Size (width x height) | 147.7 x 68.7 mm (5.81 x 2.70 in) | 
                    
                        | Weight | 163 g (5.75 oz) | 
                    
                        | Operating System | Android Pie 9 | 
                    
                        | Hardware | 
                    
                        | CPU | 4x2.8GHz Kryo 385 Gold & 4x1.7GHz Kryo 385 Silver Qualcomm SDM845 Snapdragon 845 (10 nm) | 
                    
                        | CPU Cores | Octa-core | 
                    
                        | RAM Memory | 4GB | 
                    
                        | Internal Storage | 64/128/256GB | 
                    
                        | External Storage | microSD, up to 1 TB (uses shared SIM slot) | 
                    
                        | Network and Data | 
                    
                        | Number of sim slots | 1 Nano-SIM | 
                    
                        | 2G network | GSM 850/900/1800/1900MHz | 
                    
                        | 3G network | HSDPA 850/900/1700(AWS)/1900/2100MHz | 
                    
                        | 4G network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | 
                    
                        | 5G network | - | 
                    
                        | Data | GPRS/EDGE | 
                    
                        | Display | 
                    
                        | Screen size | 5.8 inches (~83.6% screen-to-body ratio) | 
                    
                        | Display Type | Super AMOLED capacitive touchscreen | 
                    
                        | Display Resolution | 1440 x 2960 pixels (~570 ppi density) | 
                    
                        | Display Colors | 16M colors | 
                    
                        | Battery and Keyboard | 
                    
                        | Battery Capacity | Non-removable Li-Ion 3000 mAh | 
                    
                        | Physical keyboard | - | 
                    
                        | Interfaces | 
                    
                        | Audio output | 3.5mm jack | 
                    
                        | Bluetooth | version 5.0, A2DP, LE, aptx | 
                    
                        | DLNA | - | 
                    
                        | GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | 
                    
                        | Infrared port | No | 
                    
                        | NFC | Yes | 
                    
                        | USB | USB 3.1, USB Type-C 1.0 reversible connector | 
                    
                        | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
                    
                 
0Comments