| Model and Features | 
                    
                        | Model | SamsungSM-G935K | 
                    
                        | Series | Galaxy S7 Edge TD-LTE | 
                    
                        | Release Date | March, 2016 | 
                    
                        | Depth | 7.7 mm (0.3 in) | 
                    
                        | Size (width x height) | 72.6  x 150.9 mm (2.86  x 5.94 in) | 
                    
                        | Weight | 157 g (5.54 oz) | 
                    
                        | Operating System | Android Oreo 8.0.0 | 
                    
                        | Hardware | 
                    
                        | CPU | 2300MHz E x ynos M1 Mongoose /1600MHz ARM Cortex -A72 | 
                    
                        | CPU Cores | Octa-core | 
                    
                        | RAM Memory | 4GB | 
                    
                        | Internal Storage | 32GB | 
                    
                        | External Storage | microSD, microSDHC, TransFlash, microSDXC up to 256 GB | 
                    
                        | Network and Data | 
                    
                        | Number of sim slots | 1 Nano-SIM | 
                    
                        | 2G network | GSM 900/1800/1900MHz | 
                    
                        | 3G network | TD-SCDMA 1900/2000MHz/UMTS 850/1900/2100MHz | 
                    
                        | 4G network | LTE 700 (B12), LTE 700 (B17), LTE 700 (B28), LTE 800 (B18), LTE 800 (B19), LTE 800 (B20), LTE 850 (B5), LTE 850 (B26), LTE 900 (B8), LTE 1700/2100 (B4), LTE 1800 (B3), LTE 1900 (B2), LTE 1900 (B25), LTE 2100 (B1), LTE 2600 (B7), TD-LTE 1900 (B39), TD-LTE 2500 (B41), TD-LTE 2600 (B38) | 
                    
                        | 5G network | - | 
                    
                        | Data | GPRS/EDGE | 
                    
                        | Display | 
                    
                        | Screen size | 5.5 inches (~76.1% screen-to-body ratio) | 
                    
                        | Display Type | Super AMOLED | 
                    
                        | Display Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | 
                    
                        | Display Colors | 16M colors | 
                    
                        | Battery and Keyboard | 
                    
                        | Battery Capacity | Non Removable Li-Ion 3600 mAh | 
                    
                        | Physical keyboard | - | 
                    
                        | Interfaces | 
                    
                        | Audio output | 3.5mm jack | 
                    
                        | Bluetooth | version 4.2, A2DP, AVRCP, GAvDP, HFP, HID, HSP, LE, MAP, OPP, PAN, SPP, PBAP, SAP, DI, HOGP | 
                    
                        | DLNA | Yes | 
                    
                        | GPS | Yes, with A-GPS, GLONASS, Geotagging, BeiDou, S-GPS, QuickGPS | 
                    
                        | Infrared port | - | 
                    
                        | NFC | Yes | 
                    
                        | USB | microUSB 2.0, USB charging, USB fast charging, USB Host, USB OTG 1.3, USB power supply | 
                    
                        | WiFi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Wi-Fi Tethering, Wi-Fi hotspot | 
                    
                 
0Comments